Funding
Source and amount of grant funding for program members during 2019-2020
| Source | Amount* | |
|---|---|---|
| NIH | National Institutes of Health | $31.5M |
| No | Nonprofit Organizations | $8.2M |
| RU | Rutgers University | $801k |
| I | Industry | $423k |
| NJ | State of New Jersey | $349k |
| DOD | Department of Defense | $340k |
| NSA | National Science Foundation | $283k |
| PD | Private Donors | $253k |
| O | Other | $160k |
| USDA | U.S. Department of Agriculture | $30k |
| SS | Scientific Societies | $24k |
| VHA | Veterans Health Administration | $4k |
| GRAND TOTAL | $42M | |
*Amounts are approximate
